
Company Type:Buyer Update Time:2025-11-26 Peru, All year 2017 Buyer Transaction record 2 item
HScode 1
Times 2
Amount 101964.9
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191120 | File NO. | - |
| Importer | AMERICA SAM S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | BANNER & CIA SERVICIOS ILIMITADOS SRL | ||
| Agency | COMERCIO INTEGRAL S.A.C. AGENCIA DE ADUANA | ||
| Origin | china | Loading country | CHINA |
| Loading port | HKHKG | Departure time | - |
| HScode | 2103100000 | Commodity status | NUEVO/BUENO |
| Product description | SILLAO OSCURO 15KG * 2,DONGGU,S/M, PRESENTACION: GALON CADA CAJA POR 2 UNIDADES DE 15KG C/U SILLAO OSCURO 15KG * 2 ACONDICIONADA PARA SU VENTA POR MENORTranslation | ||
| Quantity | 6720 | Gross weight | 7542.71 |
| Weight | 6720 | Weight unit | KILOGRAMO |
| Total price(USD) | 1881.6 | FOB price (USD) | 1881.6 |
| Unit price USD (quantity) | 0.28 | Unit price USD (weight) | 0.28 |
| Freight | 673.093 | Insurance | 37.632 |
| Commercial quantity | 224 | Commercial Unittype | CAJA |
| Incoterms | FOB | Brand | WEILIN |
-
1HS Code
-
2Times
-
101964.9Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171121 | 1207999900 | bolivia | SANTA CRUZ | - | ||
| 20171023 | 1207999900 | bolivia | SANTA CRUZ | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail